![]() |
Dating this russian girls

Info
Username: lavkov
Description: Would you like to get acquainted with Russian girl? With us it's easy!!!
URL: http://rusia-girls.w-ru.com
Category: International Dating
Member Since: 2008-04-09
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1999 | 2269 | 7 | 9 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.3 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 34 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 33 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 27 | 2 | 3 | 0 | 0 | 0 | 0 |
| Highest | 2985 | 4505 | 7 | 9 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15 | 35.7 | 0.9 | 1.5 | 1.1 | 1.1 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 6 | 6 | 0 | 0 | 0 | 0 |
| Jul 10 | 6 | 7 | 0 | 0 | 0 | 0 |
| Jun 10 | 6 | 6 | 0 | 0 | 0 | 0 |
| May 10 | 11 | 19 | 0 | 0 | 0 | 0 |
| Apr 10 | 17 | 47 | 1 | 2 | 2 | 2 |
| Mar 10 | 19 | 42 | 0 | 0 | 0 | 0 |
| Feb 10 | 25 | 65 | 3 | 3 | 4 | 4 |
| Jan 10 | 36 | 138 | 5 | 10 | 5 | 5 |
| Dec 09 | 22 | 25 | 0 | 0 | 0 | 0 |
| Highest | 5396 | 8171 | 14 | 16 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7562 | 14505 | 24 | 32 | 23 | 23 |






